

Calibrating Excellence at Hazira & Dibiyapur

INDUSTRY Expertise:
Decades of excellence in gas flow management and metrology.

STATE-OF-THE-ART FACILITY:
Advanced equipment and processes ensuring precise calibration.

GLOBAL STANDARDS:
Compliant with international metering and accuracy norms.

TRUSTED BYL EADERS:
Serving major players across pipelines, utilities, and energy sectors.
About Our Facility
INDUSTRIES WE SERVE

Oil & Gas Transmission

ENERGY & UTILITIES

pipeline infrastructure

industrial measurement solutions
Your Flow
Meter Experts
Your Flow
Meter Experts
Your Flow
Meter Experts
Your Flow
Meter Experts
Your Flow
Meter Experts
Your Flow
Meter Experts
Hazira Meter Prover Facility Specification As Below:
| Type | Open Loop |
|---|---|
| Flow Range | 10–10000 m³/hr |
| Test Meter Size | 2" to 30" |
| Calibration Pressure | 4 to 35 bar (Fixed as per unit calibration) |
| Test Medium | Natural Gas |
| Test Meter Types | All type of flow meters - USM, TUR, ORF and more |
| Test Meter Class | 0.5Q and above |
| Temperature Stability | Better than ±0.05 °C |
| Pressure Stability | Better than 0.05 bar |
| Best CMC | 0.21% |
| Metrological Partner | VSL, The Netherlands |
| Accreditation | ISO 17025:2017 by NABL India |
Dibyapur Meter Prover Facility Specification As Below:
| Type | Closed Loop |
|---|---|
| Flow Range | 2–1500 m³/hr |
| Test Meter Size | 2" to 12" |
| Calibration Pressure | Variable, 2 to 8 bar |
| Test Medium | Natural Gas |
| Test Meter Types | USM, TUR, ORF |
| Test Meter Class | 0.5Q and above |
| Temperature Stability | Better than ±0.05 °C |
| Pressure Stability | Better than 0.05 bar |
| Best CMC | 0.12% |
| Metrological Partner | PTB, Germany |
| Accreditation | ISO 17025:2005 by NABL India |





